Opening Hours |
|
Monday |
8.30 am - 5.00 pm |
Tuesday |
9.30 am - 7.00 pm |
Wednesday |
9.00 am - 4.00pm |
Thursday |
9.30 am - 6.30 pm |
Friday |
8.30 am - 2.00 pm |
We also sell dental products. Click here to see our list and their prices >>
Routine |
Cost (£) |
|
| New patient consultation, including examination, X-rays and full treatment plan. | 92.00 | |
| Regular examination including oral health score | 46.00 | |
| Second opinion | from | 92.00 |
| 20 minute Filling appointment | 92.00 | |
| 30 minute Filling appointment | 138.00 | |
| 40 minute Filling appointment | 184.00 | |
| All fillings are charged by the hour irrespective of the materials used. White fillings are used where possible. Occasionally amalgam is the most suitable material but there are usually alternatives available and we can discuss this when planning your treatment.78.00 | ||
| Root canal treatment | from | 230.00 |
| Sports mouthguards | 45.00 | |
Advanced (crowns bridges etc) |
Cost (£) |
|
| Porcelain bonded to precious metal crowns | 515.00 | |
| Porcelain veneers | 515.00 | |
| Captek crowns | 550.00 | |
| Empress - glass ceramic crowns | 565.00 | |
| Empress veneers | 535.00 | |
| Bridge work (per unit) | from | 515.00 |
| Gold crowns | 525.00 | |
| Tooth whitening | 325.00 | |
| Britesmile professional tooth whitening system | 399.00 | |
| Full Orthodontic assessment and treatment plan | 149.00 | |
Artificial teeth - dentures |
Cost (£) |
|
| Complete upper and lower | 755.00 | |
| Part Chrome cobalt denture | from | 695.00 |
Hygienist |
Cost (£) |
|
| Routine scale and polish | 60.00 | |
| Extensive periodontal treatment, per visit | 80.00 | |
Denplan |
Cost (£) |
|
| Monthly maintenance programme (Family and loyalty discounts apply.) (Plus any laboratory fees charged at cost for complex treatments.) |
from | 19.00 to 46.50 per month |